Under 3 years
Fee examples for younger children.
| Days | 6 hours | 8 hours | 10 hours |
|---|---|---|---|
| 2 days | $96.00 | $126.00 | $156.00 |
| 3 days | $144.00 | $189.00 | $234.00 |
| 4 days | $192.00 | $252.00 | $312.00 |
| 5 days | $240.00 | $315.00 | $350.00 |
Fees and enrolment
This page brings the main booking examples, 20 Hours ECE information, sibling discount note, food-fee details, and payment information together in one place. If you are unsure which option fits your child best, the centre team can talk it through with you.
Under 3 years
| Days | 6 hours | 8 hours | 10 hours |
|---|---|---|---|
| 2 days | $96.00 | $126.00 | $156.00 |
| 3 days | $144.00 | $189.00 | $234.00 |
| 4 days | $192.00 | $252.00 | $312.00 |
| 5 days | $240.00 | $315.00 | $350.00 |
3 to 5 years
| Days | 6 hours | 8 hours | 10 hours |
|---|---|---|---|
| 2 days | $6.00 | $36.00 | $66.00 |
| 3 days | $9.00 | $54.00 | $99.00 |
| 4 days | $42.00 | $102.00 | $162.00 |
| 5 days | $90.00 | $165.00 | $240.00 |
Hourly rate: $7.50.
Important notes
This fee schedule is provided as an example only. Please talk with the centre manager about your family’s specific booking needs.
Payments
BNZ 02-0191-0583826-006
For all automatic payments, please use the banking details above and include your invoice number as the payment reference.
Helpful links